Difference between revisions of "Barker passes to Busky for 8 to the TU37 (Hignight Anderson). (10/10/1992) (Q7451)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1576422400397) |
(Created claim: Featured Player (P64): Steve Busky (Q7794), #quickstatements; #temporary_batch_1582157962171) |
||||||||||||||
| (36 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Home Team Score at Start of Play or Drive | |||||||||||||||
| + | 0
| ||||||||||||||
| Property / Home Team Score at Start of Play or Drive: 0 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Home Team Score at Start of Play or Drive: 0 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
| + | 3
| ||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive: 3 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive: 3 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period: Second Quarter / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game Period: Second Quarter / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Down and Distance | |||||||||||||||
| + | 1st and 10 | ||||||||||||||
| Property / Down and Distance: 1st and 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Down and Distance: 1st and 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Starting Yard Line | |||||||||||||||
| + | TULN 45 | ||||||||||||||
| Property / Has Starting Yard Line: TULN 45 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Starting Yard Line: TULN 45 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 10th Drive in the 1992 Alabama versus Tulane Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 2
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 2 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | 8
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 8 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 8 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: Houston right for 45 to TU45 (C. Thomas). (10/10/1992) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Lynch up the middle for 10 to the TU27 (Hignight). (10/10/1992) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 1992 Alabama versus Tulane Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Tulane Green Wave football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Tulane Green Wave football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Barker passes to Busky for 8 to the TU37 (Hignight Anderson). (10/10/1992) | ||||||||||||||
| Property / Textual Description of Play Outcome: Barker passes to Busky for 8 to the TU37 (Hignight Anderson). (10/10/1992) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Barker passes to Busky for 8 to the TU37 (Hignight Anderson). (10/10/1992) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Pass Completion / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Pass Completion / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: First Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: First Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 10
| ||||||||||||||
| Property / Yards to go for First Down: 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 68
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 68 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: HL / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: HL / qualifier | |||||||||||||||
| + | Has Point in Time: 15 December 2019
| ||||||||||||||
| Property / Has Video Clip | |||||||||||||||
| + | |||||||||||||||
| Property / Has Video Clip: Yes / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Jay Barker / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Steve Busky / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 00:19, 20 February 2020
Game action from the 1992 Alabama versus Tulane Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Barker passes to Busky for 8 to the TU37 (Hignight Anderson). (10/10/1992)
|
Game action from the 1992 Alabama versus Tulane Football Game
|
Statements
2
0 references
Barker passes to Busky for 8 to the TU37 (Hignight Anderson). (10/10/1992)
68
0 references