Difference between revisions of "2017 Alabama versus Fresno State Football Game (Q374)"
Jump to navigation
Jump to search
(Created claim: has part (P22): Item:Q1995, #quickstatements; #temporary_batch_1551401887979) |
(Changed claim: has part (P22): End of 4th Quarter (9/9/17) (Q5063)) |
||
(50 intermediate revisions by the same user not shown) | |||
Property / has part | |||
- | |||
Property / has part: Q1836 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q1996 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q1997 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q1998 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q1999 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2000 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2001 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2002 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2003 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2004 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2005 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2006 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2007 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2008 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2009 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2010 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2011 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2012 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2013 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2014 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2015 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q2016 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
- | |||
Property / has part: Q1995 (Deleted Item) / rank | |||
- | |||
Property / has part | |||
+ | |||
Property / has part: Jimmy Camacho kickoff for 57 yds Trevon Diggs return for 19 yds to the Alab 27 (9/9/17) / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 1st Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 2nd Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 3rd Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 4th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 5th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 6th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 7th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 8th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 9th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 10th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 11th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 12th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 13th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 14th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 15th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 16th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 17th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 18th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 19th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 20th Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: 21st Drive in the 2017 Alabama versus Fresno State Football Game / rank | |||
+ | Normal rank | ||
Property / has part | |||
+ | |||
Property / has part: End of 4th Quarter (9/9/17) / rank | |||
+ | Normal rank | ||
Property / Home Team Display | |||
+ | Alabama | ||
Property / Home Team Display: Alabama / rank | |||
+ | Normal rank | ||
Property / Visiting Team Display | |||
+ | Fresno State | ||
Property / Visiting Team Display: Fresno State / rank | |||
+ | Normal rank | ||
links / sliswiki / name | links / sliswiki / name | ||
+ |
Latest revision as of 02:08, 28 April 2019
September 9, 2017 in Bryant-Denny Stadium in Tuscaloosa; Game start: 2:35 p.m. CDT
Language | Label | Description | Also known as |
---|---|---|---|
English |
2017 Alabama versus Fresno State Football Game
|
September 9, 2017 in Bryant-Denny Stadium in Tuscaloosa; Game start: 2:35 p.m. CDT
|
Statements
9 September 2017
0 references
0 references
Alabama
0 references
Fresno State
0 references