Difference between revisions of "GREEN WAVE (TU) PENALIZED for PASS INTERFERENCE for 16 yards. (10/10/1992) (Q7494)"
Jump to navigation
Jump to search
(Created claim: Yardage Resulting from Play Outcome (P38): 16, #quickstatements; #temporary_batch_1576443619391) |
(Created claim: Has Video Clip (P75): Yes (Q5699)) |
||||||||||||||
(22 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Yardage Resulting from Play Outcome: 16 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Barker passes to Lee INCOMPLETE (B. Hamilton). (10/10/1992) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Palmer on a reverse for 30 is pushed out of bounds at the TU47 (Staid B. Hamilton). (10/10/1992) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 1992 Alabama versus Tulane Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Tulane Green Wave football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Tulane Green Wave football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | GREEN WAVE (TU) PENALIZED for PASS INTERFERENCE for 16 yards. (10/10/1992) | ||||||||||||||
Property / Textual Description of Play Outcome: GREEN WAVE (TU) PENALIZED for PASS INTERFERENCE for 16 yards. (10/10/1992) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: GREEN WAVE (TU) PENALIZED for PASS INTERFERENCE for 16 yards. (10/10/1992) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Penalty / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Penalty / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 32
| ||||||||||||||
Property / Yards to go for First Down: 32 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 32 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 111
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 111 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 15 December 2019
| ||||||||||||||
Property / Has Video Clip | |||||||||||||||
+ | |||||||||||||||
Property / Has Video Clip: Yes / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 19:38, 12 February 2020
Game action from the 1992 Alabama versus Tulane Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
GREEN WAVE (TU) PENALIZED for PASS INTERFERENCE for 16 yards. (10/10/1992)
|
Game action from the 1992 Alabama versus Tulane Football Game
|
Statements
4
0 references
GREEN WAVE (TU) PENALIZED for PASS INTERFERENCE for 16 yards. (10/10/1992)
111
0 references