Difference between revisions of "21st Drive in the 1992 Alabama versus Tulane Football Game (Q6485)"
Jump to navigation
Jump to search
(Created claim: has part (P22): Anderson right for 2 for a TOUCHDOWN. Proctor's extra point kick SUCCESSFUL (10/10/1992) (Q7532), #quickstatements; #temporary_batch_1576514069135) |
(Removed claim: Length of Drive Elapsed Time (P61): 00:13) |
||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||
| Property / Team on Offense | Property / Team on Offense | ||||||||||
| - | + | ||||||||||
| Property / Drive Result | Property / Drive Result | ||||||||||
| - | + | ||||||||||
| Property / Length of Drive in Number of Plays | Property / Length of Drive in Number of Plays | ||||||||||
| - | 2
| + | 8
| ||||||||
| Property / Length of Drive Elapsed Time | |||||||||||
| - | |||||||||||
| Property / Length of Drive Elapsed Time: 00:13 / rank | |||||||||||
| - | |||||||||||
| Property / Length of Drive Elapsed Time: 00:13 / reference | |||||||||||
| - | |||||||||||
| Property / Team on Offense Display | |||||||||||
| + | Alabama | ||||||||||
| Property / Team on Offense Display: Alabama / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Team on Defense Display | |||||||||||
| + | Tulane | ||||||||||
| Property / Team on Defense Display: Tulane / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Has Video Clip | |||||||||||
| + | |||||||||||
| Property / Has Video Clip: Yes / rank | |||||||||||
| + | Normal rank | ||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||
| + | |||||||||||
Latest revision as of 22:48, 12 February 2020
October 10, 1992 at the Louisiana Superdome in New Orleans
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
21st Drive in the 1992 Alabama versus Tulane Football Game
|
October 10, 1992 at the Louisiana Superdome in New Orleans
|
Statements
21
0 references
0 references
0 references
Alabama
0 references
Tulane
0 references