Difference between revisions of "Lesesne punt out of bounds at ALA 7 (10/07/1961) (Q7676)"
Jump to navigation
Jump to search
(Created claim: Team on Offense (P24): Vanderbilt Commodores football (Q68), #quickstatements; #temporary_batch_1576551448715) |
(Added link to [sliswiki]: Lesesne punt out of bounds at ALA 7 (10/07/1961), #quickstatements; #temporary_batch_1576603575347) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Team on Offense: Vanderbilt Commodores football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Lesesne punt out of bounds at ALA 7 (10/07/1961) | ||||||||||||||
Property / Textual Description of Play Outcome: Lesesne punt out of bounds at ALA 7 (10/07/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Lesesne punt out of bounds at ALA 7 (10/07/1961) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Punt / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Punt / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 3
| ||||||||||||||
Property / Yards to go for First Down: 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 3 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 117
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 117 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 16 December 2019
| ||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Fourth Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Fourth Down / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 17:28, 17 December 2019
Game action from the 1961 Alabama versus Vanderbilt Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Lesesne punt out of bounds at ALA 7 (10/07/1961)
|
Game action from the 1961 Alabama versus Vanderbilt Football Game
|
Statements
5
0 references
Lesesne punt out of bounds at ALA 7 (10/07/1961)
117
0 references