Difference between revisions of "Lesesne pass intercepted by Hopper (10/07/1961) (Q7681)"
Jump to navigation
Jump to search
(Created claim: Has Starting Yard Line (P13): ALA 39, #quickstatements; #temporary_batch_1576552708490) |
(Created claim: Featured Player (P64): Mike Hopper (Q7733), #quickstatements; #temporary_batch_1581285621010) |
||||||||||||||
(24 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Has Starting Yard Line: ALA 39 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: Drive from the 1961 Alabama versus Vanderbilt Football Game - 21 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 3
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Lesesne pass to Smith for 12 yards to ALA 39 and FIRST DOWN (10/07/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: No play description information available (10/07/1961jj) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 1961 Alabama versus Vanderbilt Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Vanderbilt Commodores football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Vanderbilt Commodores football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Lesesne pass intercepted by Hopper (10/07/1961) | ||||||||||||||
Property / Textual Description of Play Outcome: Lesesne pass intercepted by Hopper (10/07/1961) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Lesesne pass intercepted by Hopper (10/07/1961) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Interception / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Interception / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 122
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 122 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: SLM / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: SLM / qualifier | |||||||||||||||
+ | Has Point in Time: 16 December 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Mike Hopper / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 22:00, 9 February 2020
Game action from the 1961 Alabama versus Vanderbilt Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Lesesne pass intercepted by Hopper (10/07/1961)
|
Game action from the 1961 Alabama versus Vanderbilt Football Game
|
Statements
1st and 10
3
0 references
Lesesne pass intercepted by Hopper (10/07/1961)
122
0 references