Difference between revisions of "Ivan Seah (1st author of DOI 10.1080/09273948.2020.1738501) (Q8280)"
Jump to navigation
Jump to search
(Created claim: Author City Location String (P119): Singapore, #quickstatements; #temporary_batch_1588103879381) |
(Created claim: Author (P97): Rupesh Agrawal (2nd author of DOI 10.1080/09273948.2020.1738501) (Q8281)) |
||||||||||||||
| (30 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Author City Location String: Singapore / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Author Country Location String | |||||||||||||||
| + | Singapore | ||||||||||||||
| Property / Author Country Location String: Singapore / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Author Country Location String: Singapore / reference | |||||||||||||||
| + | |||||||||||||||
| Property / DOI Identifier | |||||||||||||||
| + | |||||||||||||||
| Property / DOI Identifier: 10.1080/09273948.2020.1738501 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / DOI Identifier: 10.1080/09273948.2020.1738501 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / title | |||||||||||||||
| + | Can the Coronavirus Disease 2019 (COVID-19) Affect the Eyes? A Review of Coronaviruses and Ocular Implications in Humans and Animals (English) | ||||||||||||||
| Property / title: Can the Coronavirus Disease 2019 (COVID-19) Affect the Eyes? A Review of Coronaviruses and Ocular Implications in Humans and Animals (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / title: Can the Coronavirus Disease 2019 (COVID-19) Affect the Eyes? A Review of Coronaviruses and Ocular Implications in Humans and Animals (English) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Publication Date | |||||||||||||||
| + | 16 March 2020
| ||||||||||||||
| Property / Publication Date: 16 March 2020 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Publication Date: 16 March 2020 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Published In Name String | |||||||||||||||
| + | Ocular Immunology and Inflammation | ||||||||||||||
| Property / Published In Name String: Ocular Immunology and Inflammation / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Published In Name String: Ocular Immunology and Inflammation / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Volume | |||||||||||||||
| + | 28 | ||||||||||||||
| Property / Volume: 28 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Volume: 28 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Issue | |||||||||||||||
| + | 3 | ||||||||||||||
| Property / Issue: 3 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Issue: 3 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Page(s) | |||||||||||||||
| + | 391-395 | ||||||||||||||
| Property / Page(s): 391-395 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Page(s): 391-395 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Author Keyword | |||||||||||||||
| + | Coronavirus | ||||||||||||||
| Property / Author Keyword: Coronavirus / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Author Keyword | |||||||||||||||
| + | COVID-19 | ||||||||||||||
| Property / Author Keyword: COVID-19 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Author Keyword | |||||||||||||||
| + | novel coronavirus | ||||||||||||||
| Property / Author Keyword: novel coronavirus / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Author Keyword | |||||||||||||||
| + | severe acute respiratory syndrome coronavirus-2 | ||||||||||||||
| Property / Author Keyword: severe acute respiratory syndrome coronavirus-2 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Collection or Dataset of Origin | |||||||||||||||
| + | |||||||||||||||
| Property / Collection or Dataset of Origin: COVID-19 Open Research Dataset (CORD-19). 2020. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Collection or Dataset of Origin: COVID-19 Open Research Dataset (CORD-19). 2020. / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / Collection or Dataset of Origin: COVID-19 Open Research Dataset (CORD-19). 2020. / qualifier | |||||||||||||||
| + | sha1 Hash for Publication: 3e5be060c38ccf384208ab19968fad1e602eb26c | ||||||||||||||
| Property / Collection or Dataset of Origin: COVID-19 Open Research Dataset (CORD-19). 2020. / qualifier | |||||||||||||||
| + | License: no-cc | ||||||||||||||
| Property / Collection or Dataset of Origin: COVID-19 Open Research Dataset (CORD-19). 2020. / qualifier | |||||||||||||||
| + | CORD-19 Full Text File: custom_license | ||||||||||||||
| Property / occurs in | |||||||||||||||
| + | |||||||||||||||
| Property / occurs in: Can the Coronavirus Disease 2019 (COVID-19) Affect the Eyes? A Review of Coronaviruses and Ocular Implications in Humans and Animals (DOI: 10.1080/09273948.2020.1738501) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Author | |||||||||||||||
| + | |||||||||||||||
| Property / Author: Ivan Seah (1st author of DOI 10.1080/09273948.2020.1738501) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Author: Ivan Seah (1st author of DOI 10.1080/09273948.2020.1738501) / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / Author | |||||||||||||||
| + | |||||||||||||||
| Property / Author: Rupesh Agrawal (2nd author of DOI 10.1080/09273948.2020.1738501) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Author: Rupesh Agrawal (2nd author of DOI 10.1080/09273948.2020.1738501) / qualifier | |||||||||||||||
| + | |||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 18:31, 4 May 2020
Publication: "Can the Coronavirus Disease 2019 (COVID-19) Affect the Eyes?" in the Taylor Francis journal Ocular Immunology and Inflammation (2020)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Ivan Seah (1st author of DOI 10.1080/09273948.2020.1738501)
|
Publication: "Can the Coronavirus Disease 2019 (COVID-19) Affect the Eyes?" in the Taylor Francis journal Ocular Immunology and Inflammation (2020)
|
Statements
National University Hospital
Can the Coronavirus Disease 2019 (COVID-19) Affect the Eyes? A Review of Coronaviruses and Ocular Implications in Humans and Animals (English)
Ocular Immunology and Inflammation
Coronavirus
0 references
COVID-19
0 references
novel coronavirus
0 references
severe acute respiratory syndrome coronavirus-2
0 references
3e5be060c38ccf384208ab19968fad1e602eb26c
no-cc
custom_license
0 references