Difference between revisions of "Deng X, et al. Int. J. Mol. Med. (2015) cited as Ref 390 in DOI: 10.1038/s41392-020-0110-5 (Q9653)"
Jump to navigation
Jump to search
(Created claim: First Author string (P149): Deng X, #quickstatements; #temporary_batch_1589996169159) |
(Created claim: Page(s) (P105): 449-454, #quickstatements; #temporary_batch_1590074839150) |
||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
Property / DOI Identifier | |||||||||||||||
+ | |||||||||||||||
Property / DOI Identifier: 10.3892/ijmm.2015.2230 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / PubMed ID | |||||||||||||||
+ | |||||||||||||||
Property / PubMed ID: 26035689 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Publication Date | |||||||||||||||
+ | 2015
| ||||||||||||||
Property / Publication Date: 2015 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Published In Name String | |||||||||||||||
+ | Int. J. Mol. Med. | ||||||||||||||
Property / Published In Name String: Int. J. Mol. Med. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Volume | |||||||||||||||
+ | 36 | ||||||||||||||
Property / Volume: 36 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / title | |||||||||||||||
+ | Ovarian cancer stem cells induce the M2 polarization of macrophages through the PPARgamma and NF-kappaB pathways (English) | ||||||||||||||
Property / title: Ovarian cancer stem cells induce the M2 polarization of macrophages through the PPARgamma and NF-kappaB pathways (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Page(s) | |||||||||||||||
+ | 449-454 | ||||||||||||||
Property / Page(s): 449-454 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 15:39, 21 May 2020
Cited in: "Targeting cancer stem cell pathways for cancer therapy" in Signal Transduct Target Ther; 2020 ; 5 8
Language | Label | Description | Also known as |
---|---|---|---|
English |
Deng X, et al. Int. J. Mol. Med. (2015) cited as Ref 390 in DOI: 10.1038/s41392-020-0110-5
|
Cited in: "Targeting cancer stem cell pathways for cancer therapy" in Signal Transduct Target Ther; 2020 ; 5 8
|
Statements
Deng X
0 references
2015
0 references
Int. J. Mol. Med.
0 references
36
0 references
Ovarian cancer stem cells induce the M2 polarization of macrophages through the PPARgamma and NF-kappaB pathways (English)
0 references
449-454
0 references