Difference between revisions of "Naccache SN, et al, Genome Res. (2014), cited as Ref 168 in DOI: 10.3390/v12020211 (Q10247)"
Jump to navigation
Jump to search
(Created claim: Publication Date (P100): 2014, #quickstatements; #temporary_batch_1590431145244) |
(Added reference to claim: Published In Name String (P102): Genome Res., #quickstatements; #temporary_batch_1590456335858) |
||
| (32 intermediate revisions by the same user not shown) | |||
| Property / Publication Date: 2014 / reference | |||
| + | |||
| Property / First Author string | |||
| + | Naccache SN | ||
| Property / First Author string: Naccache SN / rank | |||
| + | Normal rank | ||
| Property / First Author string: Naccache SN / reference | |||
| + | |||
| Property / Second Author string | |||
| + | Federman S | ||
| Property / Second Author string: Federman S / rank | |||
| + | Normal rank | ||
| Property / Second Author string: Federman S / reference | |||
| + | |||
| Property / Third Author string | |||
| + | Veeraraghavan N | ||
| Property / Third Author string: Veeraraghavan N / rank | |||
| + | Normal rank | ||
| Property / Third Author string: Veeraraghavan N / reference | |||
| + | |||
| Property / Fourth Author string | |||
| + | Zaharia M | ||
| Property / Fourth Author string: Zaharia M / rank | |||
| + | Normal rank | ||
| Property / Fourth Author string: Zaharia M / reference | |||
| + | |||
| Property / Fifth Author string | |||
| + | Lee D | ||
| Property / Fifth Author string: Lee D / rank | |||
| + | Normal rank | ||
| Property / Fifth Author string: Lee D / reference | |||
| + | |||
| Property / Sixth Author string | |||
| + | Samayoa E | ||
| Property / Sixth Author string: Samayoa E / rank | |||
| + | Normal rank | ||
| Property / Sixth Author string: Samayoa E / reference | |||
| + | |||
| Property / Seventh Author string | |||
| + | Bouquet J | ||
| Property / Seventh Author string: Bouquet J / rank | |||
| + | Normal rank | ||
| Property / Seventh Author string: Bouquet J / reference | |||
| + | |||
| Property / Eighth Author string | |||
| + | Greninger AL | ||
| Property / Eighth Author string: Greninger AL / rank | |||
| + | Normal rank | ||
| Property / Eighth Author string: Greninger AL / reference | |||
| + | |||
| Property / Ninth Author string | |||
| + | Luk K-C | ||
| Property / Ninth Author string: Luk K-C / rank | |||
| + | Normal rank | ||
| Property / Ninth Author string: Luk K-C / reference | |||
| + | |||
| Property / Tenth Author string | |||
| + | Enge B | ||
| Property / Tenth Author string: Enge B / rank | |||
| + | Normal rank | ||
| Property / Tenth Author string: Enge B / reference | |||
| + | |||
| Property / Page(s) | |||
| + | 1180-1192 | ||
| Property / Page(s): 1180-1192 / rank | |||
| + | Normal rank | ||
| Property / Page(s): 1180-1192 / reference | |||
| + | |||
| Property / DOI Identifier | |||
| + | |||
| Property / DOI Identifier: 10.1101/gr.171934.113 / rank | |||
| + | Normal rank | ||
| Property / DOI Identifier: 10.1101/gr.171934.113 / reference | |||
| + | |||
| Property / PubMed ID | |||
| + | |||
| Property / PubMed ID: 24899342 / rank | |||
| + | Normal rank | ||
| Property / PubMed ID: 24899342 / reference | |||
| + | |||
| Property / Volume | |||
| + | 24 | ||
| Property / Volume: 24 / rank | |||
| + | Normal rank | ||
| Property / Volume: 24 / reference | |||
| + | |||
| Property / title | |||
| + | A cloud-compatible bioinformatics pipeline for ultrarapid pathogen identification from next-generation sequencing of clinical samples (English) | ||
| Property / title: A cloud-compatible bioinformatics pipeline for ultrarapid pathogen identification from next-generation sequencing of clinical samples (English) / rank | |||
| + | Normal rank | ||
| Property / title: A cloud-compatible bioinformatics pipeline for ultrarapid pathogen identification from next-generation sequencing of clinical samples (English) / reference | |||
| + | |||
| Property / Published In Name String | |||
| + | Genome Res. | ||
| Property / Published In Name String: Genome Res. / rank | |||
| + | Normal rank | ||
| Property / Published In Name String: Genome Res. / reference | |||
| + | |||
Latest revision as of 18:09, 26 May 2020
Cited in: "Current Trends in Diagnostics of Viral Infections of Unknown Etiology" Viruses; 2020 Feb 14 ; 12 (2)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Naccache SN, et al, Genome Res. (2014), cited as Ref 168 in DOI: 10.3390/v12020211
|
Cited in: "Current Trends in Diagnostics of Viral Infections of Unknown Etiology" Viruses; 2020 Feb 14 ; 12 (2)
|
Statements
A cloud-compatible bioinformatics pipeline for ultrarapid pathogen identification from next-generation sequencing of clinical samples (English)