Difference between revisions of "Brinda K, et al, Bioinformatics (2018), cited as Ref 176 in DOI: 10.3390/v12020211 (Q10255)"
Jump to navigation
Jump to search
(Created claim: Third Author string (P151): Ma KC, #quickstatements; #temporary_batch_1590432688739) |
(Added reference to claim: Published In Name String (P102): Bioinformatics, #quickstatements; #temporary_batch_1590456335858) |
||
| (20 intermediate revisions by the same user not shown) | |||
| Property / Third Author string: Ma KC / reference | |||
| + | |||
| Property / Fourth Author string | |||
| + | MacFadden DR | ||
| Property / Fourth Author string: MacFadden DR / rank | |||
| + | Normal rank | ||
| Property / Fourth Author string: MacFadden DR / reference | |||
| + | |||
| Property / Fifth Author string | |||
| + | Charalampous T | ||
| Property / Fifth Author string: Charalampous T / rank | |||
| + | Normal rank | ||
| Property / Fifth Author string: Charalampous T / reference | |||
| + | |||
| Property / Sixth Author string | |||
| + | Lee RS | ||
| Property / Sixth Author string: Lee RS / rank | |||
| + | Normal rank | ||
| Property / Sixth Author string: Lee RS / reference | |||
| + | |||
| Property / Seventh Author string | |||
| + | Cowley L | ||
| Property / Seventh Author string: Cowley L / rank | |||
| + | Normal rank | ||
| Property / Seventh Author string: Cowley L / reference | |||
| + | |||
| Property / Eighth Author string | |||
| + | Wadsworth CB | ||
| Property / Eighth Author string: Wadsworth CB / rank | |||
| + | Normal rank | ||
| Property / Eighth Author string: Wadsworth CB / reference | |||
| + | |||
| Property / Ninth Author string | |||
| + | Grad YH | ||
| Property / Ninth Author string: Grad YH / rank | |||
| + | Normal rank | ||
| Property / Ninth Author string: Grad YH / reference | |||
| + | |||
| Property / Tenth Author string | |||
| + | Kucherov G | ||
| Property / Tenth Author string: Kucherov G / rank | |||
| + | Normal rank | ||
| Property / Tenth Author string: Kucherov G / reference | |||
| + | |||
| Property / DOI Identifier | |||
| + | |||
| Property / DOI Identifier: 10.1101/403204 / rank | |||
| + | Normal rank | ||
| Property / DOI Identifier: 10.1101/403204 / reference | |||
| + | |||
| Property / title | |||
| + | Rapid heuristic inference of antibiotic resistance and susceptibility by genomic neighbor typing (English) | ||
| Property / title: Rapid heuristic inference of antibiotic resistance and susceptibility by genomic neighbor typing (English) / rank | |||
| + | Normal rank | ||
| Property / title: Rapid heuristic inference of antibiotic resistance and susceptibility by genomic neighbor typing (English) / reference | |||
| + | |||
| Property / Published In Name String | |||
| + | Bioinformatics | ||
| Property / Published In Name String: Bioinformatics / rank | |||
| + | Normal rank | ||
| Property / Published In Name String: Bioinformatics / reference | |||
| + | |||
Latest revision as of 18:09, 26 May 2020
Cited in: "Current Trends in Diagnostics of Viral Infections of Unknown Etiology" Viruses; 2020 Feb 14 ; 12 (2)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Brinda K, et al, Bioinformatics (2018), cited as Ref 176 in DOI: 10.3390/v12020211
|
Cited in: "Current Trends in Diagnostics of Viral Infections of Unknown Etiology" Viruses; 2020 Feb 14 ; 12 (2)
|
Statements
Rapid heuristic inference of antibiotic resistance and susceptibility by genomic neighbor typing (English)