Difference between revisions of "Kaf, etzopoulou LE, et al, Eurosurveillance (2018), cited as Ref 179 in DOI: 10.3390/v12020211 (Q10258)"
Jump to navigation
Jump to search
(Created claim: Third Author string (P151): Lewandowski K, #quickstatements; #temporary_batch_1590432688739) |
(Added reference to claim: Published In Name String (P102): Eurosurveillance, #quickstatements; #temporary_batch_1590456335858) |
||
| (24 intermediate revisions by the same user not shown) | |||
| Property / Third Author string: Lewandowski K / reference | |||
| + | |||
| Property / Fourth Author string | |||
| + | Crook A | ||
| Property / Fourth Author string: Crook A / rank | |||
| + | Normal rank | ||
| Property / Fourth Author string: Crook A / reference | |||
| + | |||
| Property / Fifth Author string | |||
| + | Carter D | ||
| Property / Fifth Author string: Carter D / rank | |||
| + | Normal rank | ||
| Property / Fifth Author string: Carter D / reference | |||
| + | |||
| Property / Sixth Author string | |||
| + | Osborne J | ||
| Property / Sixth Author string: Osborne J / rank | |||
| + | Normal rank | ||
| Property / Sixth Author string: Osborne J / reference | |||
| + | |||
| Property / Seventh Author string | |||
| + | Aarons E | ||
| Property / Seventh Author string: Aarons E / rank | |||
| + | Normal rank | ||
| Property / Seventh Author string: Aarons E / reference | |||
| + | |||
| Property / Eighth Author string | |||
| + | Hewson R | ||
| Property / Eighth Author string: Hewson R / rank | |||
| + | Normal rank | ||
| Property / Eighth Author string: Hewson R / reference | |||
| + | |||
| Property / Ninth Author string | |||
| + | Hiscox JA | ||
| Property / Ninth Author string: Hiscox JA / rank | |||
| + | Normal rank | ||
| Property / Ninth Author string: Hiscox JA / reference | |||
| + | |||
| Property / Tenth Author string | |||
| + | Carroll MW | ||
| Property / Tenth Author string: Carroll MW / rank | |||
| + | Normal rank | ||
| Property / Tenth Author string: Carroll MW / reference | |||
| + | |||
| Property / DOI Identifier | |||
| + | |||
| Property / DOI Identifier: 10.2807/1560-7917.ES.2018.23.50.1800228 / rank | |||
| + | Normal rank | ||
| Property / DOI Identifier: 10.2807/1560-7917.ES.2018.23.50.1800228 / reference | |||
| + | |||
| Property / PubMed ID | |||
| + | |||
| Property / PubMed ID: 30563591 / rank | |||
| + | Normal rank | ||
| Property / PubMed ID: 30563591 / reference | |||
| + | |||
| Property / Volume | |||
| + | 23 | ||
| Property / Volume: 23 / rank | |||
| + | Normal rank | ||
| Property / Volume: 23 / reference | |||
| + | |||
| Property / title | |||
| + | Assessment of metagenomic Nanopore and Illumina sequencing for recovering whole genome sequences of chikungunya and dengue viruses directly from clinical samples (English) | ||
| Property / title: Assessment of metagenomic Nanopore and Illumina sequencing for recovering whole genome sequences of chikungunya and dengue viruses directly from clinical samples (English) / rank | |||
| + | Normal rank | ||
| Property / title: Assessment of metagenomic Nanopore and Illumina sequencing for recovering whole genome sequences of chikungunya and dengue viruses directly from clinical samples (English) / reference | |||
| + | |||
| Property / Published In Name String | |||
| + | Eurosurveillance | ||
| Property / Published In Name String: Eurosurveillance / rank | |||
| + | Normal rank | ||
| Property / Published In Name String: Eurosurveillance / reference | |||
| + | |||
Latest revision as of 18:09, 26 May 2020
Cited in: "Current Trends in Diagnostics of Viral Infections of Unknown Etiology" Viruses; 2020 Feb 14 ; 12 (2)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Kaf, etzopoulou LE, et al, Eurosurveillance (2018), cited as Ref 179 in DOI: 10.3390/v12020211
|
Cited in: "Current Trends in Diagnostics of Viral Infections of Unknown Etiology" Viruses; 2020 Feb 14 ; 12 (2)
|
Statements
Assessment of metagenomic Nanopore and Illumina sequencing for recovering whole genome sequences of chikungunya and dengue viruses directly from clinical samples (English)