Difference between revisions of "Fonseca NA, et al, Bioinformatics (2012), cited as Ref 169 in DOI: 10.3390/v12020211 (Q10248)"
Jump to navigation
Jump to search
(Created claim: DOI Identifier (P138): 10.1093/bioinformatics/bts605, #quickstatements; #temporary_batch_1590434736068) |
(Added reference to claim: Published In Name String (P102): Bioinformatics, #quickstatements; #temporary_batch_1590456335858) |
||
(8 intermediate revisions by the same user not shown) | |||
Property / DOI Identifier: 10.1093/bioinformatics/bts605 / reference | |||
+ | |||
Property / PubMed ID | |||
+ | |||
Property / PubMed ID: 23060614 / rank | |||
+ | Normal rank | ||
Property / PubMed ID: 23060614 / reference | |||
+ | |||
Property / Volume | |||
+ | 28 | ||
Property / Volume: 28 / rank | |||
+ | Normal rank | ||
Property / Volume: 28 / reference | |||
+ | |||
Property / title | |||
+ | Tools for mapping high-throughput sequencing data (English) | ||
Property / title: Tools for mapping high-throughput sequencing data (English) / rank | |||
+ | Normal rank | ||
Property / title: Tools for mapping high-throughput sequencing data (English) / reference | |||
+ | |||
Property / Published In Name String | |||
+ | Bioinformatics | ||
Property / Published In Name String: Bioinformatics / rank | |||
+ | Normal rank | ||
Property / Published In Name String: Bioinformatics / reference | |||
+ |
Latest revision as of 18:09, 26 May 2020
Cited in: "Current Trends in Diagnostics of Viral Infections of Unknown Etiology" Viruses; 2020 Feb 14 ; 12 (2)
Language | Label | Description | Also known as |
---|---|---|---|
English |
Fonseca NA, et al, Bioinformatics (2012), cited as Ref 169 in DOI: 10.3390/v12020211
|
Cited in: "Current Trends in Diagnostics of Viral Infections of Unknown Etiology" Viruses; 2020 Feb 14 ; 12 (2)
|
Statements
Tools for mapping high-throughput sequencing data (English)