Difference between revisions of "Traebert M, et al, Eur J Pharmacol (2004), cited as Ref 35 in DOI: 10.1007/s11886-020-01293-2 (Q11029)"
Jump to navigation
Jump to search
(Added link to [sliswiki]: Traebert M, et al, Eur J Pharmacol (2004), cited as Ref 35 in DOI: 10.1007/s11886-020-01293-2, #quickstatements; #temporary_batch_1592834880701) |
(Created claim: Page(s) (P105): 41-48, #quickstatements; #temporary_batch_1592836326594) |
||||||||||||||
| (12 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / title | |||||||||||||||
| + | Inhibition of hERG K+ currents by antimalarial drugs in stably transfected HEK293 cells (English) | ||||||||||||||
| Property / title: Inhibition of hERG K+ currents by antimalarial drugs in stably transfected HEK293 cells (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Publication Date | |||||||||||||||
| + | 2004
| ||||||||||||||
| Property / Publication Date: 2004 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / First Author string | |||||||||||||||
| + | Traebert M | ||||||||||||||
| Property / First Author string: Traebert M / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Second Author string | |||||||||||||||
| + | Dumotier B | ||||||||||||||
| Property / Second Author string: Dumotier B / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Third Author string | |||||||||||||||
| + | Meister L | ||||||||||||||
| Property / Third Author string: Meister L / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Fourth Author string | |||||||||||||||
| + | Hoffmann P | ||||||||||||||
| Property / Fourth Author string: Hoffmann P / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Fifth Author string | |||||||||||||||
| + | Dominguez-Estevez M | ||||||||||||||
| Property / Fifth Author string: Dominguez-Estevez M / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Sixth Author string | |||||||||||||||
| + | Suter W | ||||||||||||||
| Property / Sixth Author string: Suter W / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Published In Name String | |||||||||||||||
| + | Eur J Pharmacol | ||||||||||||||
| Property / Published In Name String: Eur J Pharmacol / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / DOI Identifier | |||||||||||||||
| + | |||||||||||||||
| Property / DOI Identifier: 10.1016/j.ejphar.2003.11.003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / PubMed ID | |||||||||||||||
| + | |||||||||||||||
| Property / PubMed ID: 14729380 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Volume | |||||||||||||||
| + | 484 | ||||||||||||||
| Property / Volume: 484 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Page(s) | |||||||||||||||
| + | 41-48 | ||||||||||||||
| Property / Page(s): 41-48 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 14:33, 22 June 2020
Cited in: "Cardiovascular Risks in Patients with COVID-19: Potential Mechanisms and Areas of Uncertainty" Curr Cardiol Rep; 2020 04 29 ; 22 (5) 34.
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Traebert M, et al, Eur J Pharmacol (2004), cited as Ref 35 in DOI: 10.1007/s11886-020-01293-2
|
Cited in: "Cardiovascular Risks in Patients with COVID-19: Potential Mechanisms and Areas of Uncertainty" Curr Cardiol Rep; 2020 04 29 ; 22 (5) 34.
|
Statements
Inhibition of hERG K+ currents by antimalarial drugs in stably transfected HEK293 cells (English)
0 references
2004
0 references
Traebert M
0 references
Dumotier B
0 references
Meister L
0 references
Hoffmann P
0 references
Dominguez-Estevez M
0 references
Suter W
0 references
Eur J Pharmacol
0 references
484
0 references
41-48
0 references