Difference between revisions of "Mr and Mrs Dalton and their Niece Mary de Heulle (TateId 16528) (Q12188)"
Jump to navigation
Jump to search
(Created claim: Artwork Title String (P189): Mr and Mrs Dalton and their Niece Mary de Heulle, #quickstatements; #temporary_batch_1619484754884) |
(Created claim: data wrangler (P63): Caleb (Q14064), #quickstatements; #temporary_batch_1619874069883) |
||||||||||||||
| (5 intermediate revisions by one other user not shown) | |||||||||||||||
| Property / Medium | |||||||||||||||
| + | |||||||||||||||
| Property / Medium: Oil Painting (technique) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Creation Date | |||||||||||||||
| + | 1765
| ||||||||||||||
| Property / Creation Date: 1765 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Width Dimension | |||||||||||||||
| + | 90.8
| ||||||||||||||
| Property / Width Dimension: 90.8 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Height Dimension | |||||||||||||||
| + | 71.1
| ||||||||||||||
| Property / Height Dimension: 71.1 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Artwork URL | |||||||||||||||
| + | |||||||||||||||
| Property / Artwork URL: http://www.tate.org.uk/art/artworks/zoffany-mr-and-mrs-dalton-and-their-niece-mary-de-heulle-t01895 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: Caleb / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:02, 1 May 2021
Student art data integration project for Linked Data spring 2021
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Mr and Mrs Dalton and their Niece Mary de Heulle (TateId 16528)
|
Student art data integration project for Linked Data spring 2021
|
Statements
Zoffany, Johan
0 references
Mr and Mrs Dalton and their Niece Mary de Heulle
0 references
1765
0 references
90.8
0 references
71.1
0 references