Difference between revisions of "2nd Drive in the 2017 Alabama versus Ole Miss Football Game (Q2576)"
Jump to navigation
Jump to search
(Created claim: Drive Result (P33): Punt (Q37), #quickstatements; #temporary_batch_1552263693992) |
(Added link to [sliswiki]: 2nd Drive in the 2017 Alabama versus Ole Miss Football Game, #quickstatements; #temporary_batch_1556073066242) |
||||||
(15 intermediate revisions by the same user not shown) | |||||||
Property / has part | |||||||
+ | |||||||
Property / has part: Damien Harris run for 4 yds to the Miss 42 (9-30-17) / rank | |||||||
+ | Normal rank | ||||||
Property / has part | |||||||
+ | |||||||
Property / has part: Jalen Hurts pass incomplete to Robert Foster (9-30-17a) / rank | |||||||
+ | Normal rank | ||||||
Property / has part | |||||||
+ | |||||||
Property / has part: Jalen Hurts pass incomplete to Calvin Ridley (9-30-17a) / rank | |||||||
+ | Normal rank | ||||||
Property / has part | |||||||
+ | |||||||
Property / has part: JK Scott punt for 30 yds fair catch by Myles Hartsfield at the Miss 12 (9-30-17) / rank | |||||||
+ | Normal rank | ||||||
Property / follows | |||||||
+ | |||||||
Property / follows: 1st Drive in the 2017 Alabama versus Ole Miss Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / followed by | |||||||
+ | |||||||
Property / followed by: 3rd Drive in the 2017 Alabama versus Ole Miss Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / Length of Drive Elapsed Time | |||||||
+ | 0:47 | ||||||
Property / Length of Drive Elapsed Time: 0:47 / rank | |||||||
+ | Normal rank | ||||||
Property / Length of Drive in Number of Plays | |||||||
+ | 3
| ||||||
Property / Length of Drive in Number of Plays: 3 / rank | |||||||
+ | Normal rank | ||||||
Property / part of | |||||||
+ | |||||||
Property / part of: 2017 Alabama versus Ole Miss Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / Occurring in Game | |||||||
+ | |||||||
Property / Occurring in Game: 2017 Alabama versus Ole Miss Football Game / rank | |||||||
+ | Normal rank | ||||||
Property / Sequential Number of Drive in Game | |||||||
+ | 2
| ||||||
Property / Sequential Number of Drive in Game: 2 / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Offense Display | |||||||
+ | Alabama | ||||||
Property / Team on Offense Display: Alabama / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Offense Display: Alabama / reference | |||||||
+ | |||||||
Property / Team on Defense Display | |||||||
+ | Ole Miss | ||||||
Property / Team on Defense Display: Ole Miss / rank | |||||||
+ | Normal rank | ||||||
Property / Team on Defense Display: Ole Miss / reference | |||||||
+ | |||||||
links / sliswiki / name | links / sliswiki / name | ||||||
+ |
Latest revision as of 02:31, 24 April 2019
September 30, 2017 in Bryant-Denny Stadium in Tuscaloosa
Language | Label | Description | Also known as |
---|---|---|---|
English |
2nd Drive in the 2017 Alabama versus Ole Miss Football Game
|
September 30, 2017 in Bryant-Denny Stadium in Tuscaloosa
|
Statements
0
0 references
0
0 references
13:54
0 references
MISS 46
0 references
4
0 references
0:47
0 references
3
0 references
2
0 references