Difference between revisions of "Kellen Mond pass complete to Trayveon Williams for a loss of 2 yards to the Alab 46 (10-7-17) (Q2686)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1552328748211) |
(Added link to [sliswiki]: Kellen Mond pass complete to Trayveon Williams for a loss of 2 yards to the Alab 46 (10-7-17), #quickstatements; #temporary_batch_1556075217850) |
||||||||||||||
(40 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Home Team Score at Start of Play or Drive | |||||||||||||||
+ | 3
| ||||||||||||||
Property / Home Team Score at Start of Play or Drive: 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Home Team Score at Start of Play or Drive: 3 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
+ | 17
| ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 17 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 17 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Second Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: Second Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 1:10 | ||||||||||||||
Property / Game Clock Display at Start: 1:10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 1:10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 2nd and 8 | ||||||||||||||
Property / Down and Distance: 2nd and 8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 2nd and 8 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | ALA 44 | ||||||||||||||
Property / Has Starting Yard Line: ALA 44 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: ALA 44 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 15th Drive in the 2017 Alabama versus Texas A&M Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 7
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | -2
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: -2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: -2 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Timeout TEXAS A&M clock 01:10 (10-7-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Timeout TEXAS A&M clock 01:03 (10-7-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Texas A&M Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Texas A&M Aggies football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Texas A&M Aggies football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Kellen Mond pass complete to Trayveon Williams for a loss of 2 yards to the Alab 46 (10-7-17) | ||||||||||||||
Property / Textual Description of Play Outcome: Kellen Mond pass complete to Trayveon Williams for a loss of 2 yards to the Alab 46 (10-7-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Kellen Mond pass complete to Trayveon Williams for a loss of 2 yards to the Alab 46 (10-7-17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 8
| ||||||||||||||
Property / Yards to go for First Down: 8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 8 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 84
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 84 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: CSR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: CSR / qualifier | |||||||||||||||
+ | Has Point in Time: 14 March 2019
| ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-08T00:42:38Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-08T00:42:38Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-08T00:42:38Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 7:42:38 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 7:42:38 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 7:42:38 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 03:09, 24 April 2019
Game action from the 2017 Alabama versus Texas A&M Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kellen Mond pass complete to Trayveon Williams for a loss of 2 yards to the Alab 46 (10-7-17)
|
Game action from the 2017 Alabama versus Texas A&M Football Game
|
Statements
7
0 references
Kellen Mond pass complete to Trayveon Williams for a loss of 2 yards to the Alab 46 (10-7-17)
1 reference
84
0 references