Difference between revisions of "Any day of the year. (0.8906) (Q15568)"
Jump to navigation
Jump to search
(Created claim: followed by (P41): Transitional segment 19 (Q15569), #quickstatements; #temporary_batch_1622133518410) |
(Added reference to claim: confidence level (P193): 0.8906, #quickstatements; #temporary_batch_1622133518410) |
||||||
(5 intermediate revisions by the same user not shown) | |||||||
Property / occurs in | |||||||
+ | |||||||
Property / occurs in: High Calling: Alabama's Aviation Legacy / rank | |||||||
+ | Normal rank | ||||||
Property / transcript text | |||||||
+ | Any day of the year. (English) | ||||||
Property / transcript text: Any day of the year. (English) / rank | |||||||
+ | Normal rank | ||||||
Property / transcript text: Any day of the year. (English) / qualifier | |||||||
+ | confidence level: 0.8906
| ||||||
Property / transcript text: Any day of the year. (English) / reference | |||||||
+ | |||||||
Property / confidence level | |||||||
+ | 0.8906
| ||||||
Property / confidence level: 0.8906 / rank | |||||||
+ | Normal rank | ||||||
Property / confidence level: 0.8906 / reference | |||||||
+ |
Latest revision as of 17:50, 27 May 2021
Transcript segment 232 from High Calling: Alabama's Aviation Legacy, a UA CPT&R documentary from The Alabama Experience series hosted online at the AAPB
Language | Label | Description | Also known as |
---|---|---|---|
English |
Any day of the year. (0.8906)
|
Transcript segment 232 from High Calling: Alabama's Aviation Legacy, a UA CPT&R documentary from The Alabama Experience series hosted online at the AAPB
|
Statements
20:50
0 references
Any day of the year. (English)
0.8906