Difference between revisions of "Cole Kelley pass complete to Cheyenne O'Grady for no gain to the Alab 12 (10-14-17) (Q2925)"
Jump to navigation
Jump to search
(Created claim: Sequential Number of Play or Game Action in Drive (P36): 12, #quickstatements; #temporary_batch_1553473377002) |
(Added link to [sliswiki]: Cole Kelley pass complete to Cheyenne O'Grady for no gain to the Alab 12 (10-14-17), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(26 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 0
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Cole Kelley pass incomplete to Devwah Whaley (10-14-17b) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Cole Kelley pass incomplete to Deon Stewart (10-14-17b) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Arkansas Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Arkansas Razorbacks football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Arkansas Razorbacks football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Cole Kelley pass complete to Cheyenne O'Grady for no gain to the Alab 12 (10-14-17) | ||||||||||||||
Property / Textual Description of Play Outcome: Cole Kelley pass complete to Cheyenne O'Grady for no gain to the Alab 12 (10-14-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Cole Kelley pass complete to Cheyenne O'Grady for no gain to the Alab 12 (10-14-17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 119
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 119 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: CSR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: CSR / qualifier | |||||||||||||||
+ | Has Point in Time: 23 March 2019
| ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-15T01:34:35Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-15T01:34:35Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-15T01:34:35Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 8:34:35 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:34:35 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:34:35 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 04:10, 24 April 2019
Game action from the 2017 Alabama versus Arkansas Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Cole Kelley pass complete to Cheyenne O'Grady for no gain to the Alab 12 (10-14-17)
|
Game action from the 2017 Alabama versus Arkansas Football Game
|
Statements
12
0 references
Cole Kelley pass complete to Cheyenne O'Grady for no gain to the Alab 12 (10-14-17)
1 reference
119
0 references