Difference between revisions of "Trevor Daniel punt for 32 yds punt out-of-bounds at the Alab 37 (10/21/17) (Q3009)"
Jump to navigation
Jump to search
(Created claim: Team on Offense (P24): Tennessee Volunteers football (Q71), #quickstatements; #temporary_batch_1553524611788) |
(Added link to [sliswiki]: Trevor Daniel punt for 32 yds punt out-of-bounds at the Alab 37 (10-21-17), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(18 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Team on Offense: Tennessee Volunteers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Trevor Daniel punt for 32 yds punt out-of-bounds at the Alab 37 (10-21-17) | ||||||||||||||
Property / Textual Description of Play Outcome: Trevor Daniel punt for 32 yds punt out-of-bounds at the Alab 37 (10-21-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Trevor Daniel punt for 32 yds punt out-of-bounds at the Alab 37 (10-21-17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Punt / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Punt / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Fourth Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Fourth Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 3
| ||||||||||||||
Property / Yards to go for First Down: 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 3 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 5
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 5 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 22 March 2019
| ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-21T19:41:47Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T19:41:47Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T19:41:47Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 2:41:47 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 2:41:47 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 2:41:47 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 04:05, 24 April 2019
Game action from the 2017 Alabama versus Tennessee Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Trevor Daniel punt for 32 yds punt out-of-bounds at the Alab 37 (10/21/17)
|
Game action from the 2017 Alabama versus Tennessee Football Game
|
Statements
4
0 references
Trevor Daniel punt for 32 yds punt out-of-bounds at the Alab 37 (10-21-17)
1 reference
5
0 references