Difference between revisions of "Jalen Hurts pass complete to Irv Smith Jr. for 12 yds to the Tenn 17 for a 1ST down (10/21/17) (Q3103)"
Jump to navigation
Jump to search
(Added reference to claim: Yardage Resulting from Play Outcome (P38): 12, #quickstatements; #temporary_batch_1553524611788) |
(Added link to [sliswiki]: Jalen Hurts pass complete to Irv Smith Jr. for 12 yds to the Tenn 17 for a 1ST down (10-21-17), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(26 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Bo Scarbrough run for 2 yds to the Tenn 29 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Bo Scarbrough run for 3 yds to the Tenn 14 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Tennessee Volunteers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Tennessee Volunteers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Jalen Hurts pass complete to Irv Smith Jr. for 12 yds to the Tenn 17 for a 1ST down (10-21-17) | ||||||||||||||
Property / Textual Description of Play Outcome: Jalen Hurts pass complete to Irv Smith Jr. for 12 yds to the Tenn 17 for a 1ST down (10-21-17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Jalen Hurts pass complete to Irv Smith Jr. for 12 yds to the Tenn 17 for a 1ST down (10-21-17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Second Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Second Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 8
| ||||||||||||||
Property / Yards to go for First Down: 8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 8 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 99
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 99 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 22 March 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Irvin Smith Jr. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-21T21:39:55Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T21:39:55Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T21:39:55Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 4:39:55 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:39:55 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:39:55 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 04:06, 24 April 2019
Game action from the 2017 Alabama versus Tennessee Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jalen Hurts pass complete to Irv Smith Jr. for 12 yds to the Tenn 17 for a 1ST down (10/21/17)
|
Game action from the 2017 Alabama versus Tennessee Football Game
|
Statements
6
0 references
Jalen Hurts pass complete to Irv Smith Jr. for 12 yds to the Tenn 17 for a 1ST down (10-21-17)
1 reference
99
0 references