Difference between revisions of "Danny Etling pass complete to Derrius Guice for 2 yds to the LSU 30 (11/4/17) (Q3224)"
Jump to navigation
Jump to search
(Created claim: Visiting Team Score at Start of Play or Drive (P11): 0, #quickstatements; #temporary_batch_1553550796788) |
(Added link to [sliswiki]: Danny Etling pass complete to Derrius Guice for 2 yds to the LSU 30 (11/4/17), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
| (38 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive: 0 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period: First Quarter / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game Period: First Quarter / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Game Clock Display at Start | |||||||||||||||
| + | 5:52 | ||||||||||||||
| Property / Game Clock Display at Start: 5:52 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Game Clock Display at Start: 5:52 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Down and Distance | |||||||||||||||
| + | 1st and 10 | ||||||||||||||
| Property / Down and Distance: 1st and 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Down and Distance: 1st and 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Starting Yard Line | |||||||||||||||
| + | LSU 28 | ||||||||||||||
| Property / Has Starting Yard Line: LSU 28 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Starting Yard Line: LSU 28 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 4th Drive in the 2017 Alabama versus LSU Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 1
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 1 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 1 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | 2
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 2 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 2 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: JK Scott kickoff for 60 yds Clyde Edwards-Helaire return for 23 yds to the LSU 28 (11/4/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Derrius Guice run for 5 yds to the LSU 35 (11/4/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus LSU Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: LSU Tigers football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: LSU Tigers football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Danny Etling pass complete to Derrius Guice for 2 yds to the LSU 30 (11/4/17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Danny Etling pass complete to Derrius Guice for 2 yds to the LSU 30 (11/4/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Danny Etling pass complete to Derrius Guice for 2 yds to the LSU 30 (11/4/17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Pass Completion / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Pass Completion / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: First Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: First Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 10
| ||||||||||||||
| Property / Yards to go for First Down: 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 24
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 24 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: CSR / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: CSR / qualifier | |||||||||||||||
| + | Has Point in Time: 25 March 2019
| ||||||||||||||
| Property / Wall Clock Display (GMT) | |||||||||||||||
| + | 2017-11-05T00:32:38Z | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-11-05T00:32:38Z / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-11-05T00:32:38Z / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
| + | 7:32:38 PM CDT | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 7:32:38 PM CDT / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 7:32:38 PM CDT / reference | |||||||||||||||
| + | |||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 04:01, 24 April 2019
Game action from the 2017 Alabama versus LSU Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Danny Etling pass complete to Derrius Guice for 2 yds to the LSU 30 (11/4/17)
|
Game action from the 2017 Alabama versus LSU Football Game
|
Statements
Danny Etling pass complete to Derrius Guice for 2 yds to the LSU 30 (11/4/17)
1 reference
24
0 references