Difference between revisions of "Danny Etling pass complete to Darrel Williams for 8 yds to the LSU 33 (11/4/17) (Q3333)"
Jump to navigation
Jump to search
(Created claim: Textual Description of Play Outcome (P20): Danny Etling pass complete to Darrel Williams for 8 yds to the LSU 33 (11/4/17), #quickstatements; #temporary_batch_1553550796788) |
(Added link to [sliswiki]: Danny Etling pass complete to Darrel Williams for 8 yds to the LSU 33 (11/4/17), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Textual Description of Play Outcome: Danny Etling pass complete to Darrel Williams for 8 yds to the LSU 33 (11/4/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 133
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 133 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: CSR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: CSR / qualifier | |||||||||||||||
+ | Has Point in Time: 25 March 2019
| ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-11-05T02:44:54Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-05T02:44:54Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-05T02:44:54Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 9:44:54 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 9:44:54 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 9:44:54 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 04:03, 24 April 2019
Game action from the 2017 Alabama versus LSU Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Danny Etling pass complete to Darrel Williams for 8 yds to the LSU 33 (11/4/17)
|
Game action from the 2017 Alabama versus LSU Football Game
|
Statements
Danny Etling pass complete to Darrel Williams for 8 yds to the LSU 33 (11/4/17)
1 reference
133
0 references