Difference between revisions of "6th Drive in the 2017 Alabama versus Tennessee Football Game (Q3181)"
Jump to navigation
Jump to search
(Created claim: Team on Offense (P24): Alabama Crimson Tide football (Q44), #quickstatements; #temporary_batch_1553561543966) |
(Added reference to claim: Wall Clock Display (H:MM:SS) (P37): 3:18:13 PM CDT, #quickstatements; #temporary_batch_1556144726495) |
||||||||||||||
(42 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Tennessee Volunteers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Tennessee Volunteers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Home Team Score at Start of Play or Drive | |||||||||||||||
+ | 7
| ||||||||||||||
Property / Home Team Score at Start of Play or Drive: 7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Home Team Score at Start of Play or Drive: 7 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
+ | 0
| ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Second Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: Second Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 14:13 | ||||||||||||||
Property / Game Clock Display at Start: 14:13 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 14:13 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | 50 | ||||||||||||||
Property / Has Starting Yard Line: 50 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: 50 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Length of Drive in Yards | |||||||||||||||
+ | 1
| ||||||||||||||
Property / Length of Drive in Yards: 1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive in Yards: 1 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Drive Result | |||||||||||||||
+ | |||||||||||||||
Property / Drive Result: Punt / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Drive Result: Punt / reference | |||||||||||||||
+ | |||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Jalen Hurts pass incomplete to Cam Sims (10/21/17b) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Bo Scarbrough run for no gain to the 50 yard line (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Timeout TENNESSEE clock 13:33 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Jalen Hurts run for 6 yds to the Tenn 44 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: ALABAMA Penalty Delay of Game (JK Scott) to the Tenn 49 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: JK Scott punt for 34 yds fair catch by Marquez Callaway at the Tenn 15 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: 5th Drive in the 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: 7th Drive in the 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive Elapsed Time | |||||||||||||||
+ | 1:43 | ||||||||||||||
Property / Length of Drive Elapsed Time: 1:43 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive Elapsed Time: 1:43 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Length of Drive in Number of Plays | |||||||||||||||
+ | 3
| ||||||||||||||
Property / Length of Drive in Number of Plays: 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive in Number of Plays: 3 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Drive in Game | |||||||||||||||
+ | 6
| ||||||||||||||
Property / Sequential Number of Drive in Game: 6 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 22 March 2019
| ||||||||||||||
Property / Team on Offense Display | |||||||||||||||
+ | Alabama | ||||||||||||||
Property / Team on Offense Display: Alabama / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense Display: Alabama / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense Display | |||||||||||||||
+ | Tennessee | ||||||||||||||
Property / Team on Defense Display: Tennessee / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense Display: Tennessee / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-21T20:18:13Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T20:18:13Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T20:18:13Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 3:18:13 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 3:18:13 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 3:18:13 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 22:33, 24 April 2019
October 21, 2017 at Bryant-Denny Stadium in Tuscaloosa
Language | Label | Description | Also known as |
---|---|---|---|
English |
6th Drive in the 2017 Alabama versus Tennessee Football Game
|
October 21, 2017 at Bryant-Denny Stadium in Tuscaloosa
|
Statements
6
0 references