Difference between revisions of "11th Drive in the 2017 Alabama versus Tennessee Football Game (Q3186)"
Jump to navigation
Jump to search
(Added reference to claim: Length of Drive in Yards (P26): 22, #quickstatements; #temporary_batch_1553561543966) |
(Added reference to claim: Wall Clock Display (H:MM:SS) (P37): 4:03:11 PM CDT, #quickstatements; #temporary_batch_1556144726495) |
||||||||||||||
(29 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Drive Result | |||||||||||||||
+ | |||||||||||||||
Property / Drive Result: End of Half / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Drive Result: End of Half / reference | |||||||||||||||
+ | |||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: John Kelly run for 18 yds to the Tenn 43 for a 1ST down (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Jarrett Guarantano pass complete to John Kelly for 8 yds to the Alab 49 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Jarrett Guarantano pass incomplete to Marquez Callaway (10/21/17b) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Timeout TENNESSEE clock 00:48 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Jarrett Guarantano pass complete to Marquez Callaway for 5 yds to the Alab 44 for a 1ST down (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Jarrett Guarantano pass complete to Marquez Callaway for no gain to the Alab 44 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Jarrett Guarantano sacked by Raekwon Davis for a loss of 9 yards to the Tenn 47 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Timeout TENNESSEE clock 00:02 (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: Jarrett Guarantano pass incomplete (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has part | |||||||||||||||
+ | |||||||||||||||
Property / has part: End of 2nd Quarter (10/21/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: 10th Drive in the 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: 12th Drive in the 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive Elapsed Time | |||||||||||||||
+ | 1:18 | ||||||||||||||
Property / Length of Drive Elapsed Time: 1:18 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive Elapsed Time: 1:18 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Length of Drive in Number of Plays | |||||||||||||||
+ | 7
| ||||||||||||||
Property / Length of Drive in Number of Plays: 7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Length of Drive in Number of Plays: 7 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Tennessee Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Drive in Game | |||||||||||||||
+ | 11
| ||||||||||||||
Property / Sequential Number of Drive in Game: 11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 22 March 2019
| ||||||||||||||
Property / Team on Offense Display | |||||||||||||||
+ | Tennessee | ||||||||||||||
Property / Team on Offense Display: Tennessee / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense Display: Tennessee / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense Display | |||||||||||||||
+ | Alabama | ||||||||||||||
Property / Team on Defense Display: Alabama / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense Display: Alabama / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-10-21T21:03:11Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T21:03:11Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-10-21T21:03:11Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 4:03:11 PM CDT | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:03:11 PM CDT / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:03:11 PM CDT / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 22:33, 24 April 2019
October 21, 2017 at Bryant-Denny Stadium in Tuscaloosa
Language | Label | Description | Also known as |
---|---|---|---|
English |
11th Drive in the 2017 Alabama versus Tennessee Football Game
|
October 21, 2017 at Bryant-Denny Stadium in Tuscaloosa
|
Statements
0 references
0 references
0 references
11
0 references