Difference between revisions of "Jarrett Stidham pass complete to Darius Slayton for 1 yd to the Aub 26 (11/25/17) (Q3878)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1553808870878) |
(Added link to [sliswiki]: Jarrett Stidham pass complete to Darius Slayton for 1 yd to the Aub 26 (11/25/17), #quickstatements; #temporary_batch_1556024944804) |
||||||||||||||
| (40 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Home Team Score at Start of Play or Drive | |||||||||||||||
| + | 0
| ||||||||||||||
| Property / Home Team Score at Start of Play or Drive: 0 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Home Team Score at Start of Play or Drive: 0 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
| + | 0
| ||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive: 0 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive: 0 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period: First Quarter / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game Period: First Quarter / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Game Clock Display at Start | |||||||||||||||
| + | 14:52 | ||||||||||||||
| Property / Game Clock Display at Start: 14:52 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Game Clock Display at Start: 14:52 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Down and Distance | |||||||||||||||
| + | 1st and 10 | ||||||||||||||
| Property / Down and Distance: 1st and 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Down and Distance: 1st and 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Starting Yard Line | |||||||||||||||
| + | AUB 25 | ||||||||||||||
| Property / Has Starting Yard Line: AUB 25 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Starting Yard Line: AUB 25 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / part of | |||||||||||||||
| + | |||||||||||||||
| Property / part of: 1st Drive in the 2017 Alabama versus Auburn Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 1
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 1 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | 1
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 1 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 1 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: JK Scott kickoff for 65 yds for a touchback (11/25/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Jarrett Stidham pass complete to Ryan Davis for 11 yds to the Aub 37 for a 1ST down (11/25/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2017 Alabama versus Auburn Football Game / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Auburn Tigers football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Auburn Tigers football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Jarrett Stidham pass complete to Darius Slayton for 1 yd to the Aub 26 (11/25/17) | ||||||||||||||
| Property / Textual Description of Play Outcome: Jarrett Stidham pass complete to Darius Slayton for 1 yd to the Aub 26 (11/25/17) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Jarrett Stidham pass complete to Darius Slayton for 1 yd to the Aub 26 (11/25/17) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Pass Completion / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Pass Completion / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type | |||||||||||||||
| + | |||||||||||||||
| Property / Has Down Type: First Down / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Has Down Type: First Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 10
| ||||||||||||||
| Property / Yards to go for First Down: 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 2
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 2 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: HL / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: HL / qualifier | |||||||||||||||
| + | Has Point in Time: 3 April 2019
| ||||||||||||||
| Property / Wall Clock Display (GMT) | |||||||||||||||
| + | 2017-11-25T20:42:18Z | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-11-25T20:42:18Z / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT): 2017-11-25T20:42:18Z / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
| + | 2:42:18 PM CST | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 2:42:18 PM CST / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 2:42:18 PM CST / reference | |||||||||||||||
| + | |||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 13:09, 23 April 2019
Game action from the 2017 Alabama versus Auburn Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Jarrett Stidham pass complete to Darius Slayton for 1 yd to the Aub 26 (11/25/17)
|
Game action from the 2017 Alabama versus Auburn Football Game
|
Statements
1
0 references
Jarrett Stidham pass complete to Darius Slayton for 1 yd to the Aub 26 (11/25/17)
1 reference
2
0 references