Difference between revisions of "Georgia Penalty Sideline Interference (15 yards) to the Georgia 20 Rodrigo Blankenship kickoff for 74 yds Josh Jacobs return for 20 yds to the Alab 26 (1/8/18) (Q4391)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1553830259933) |
(Added link to [sliswiki]: Georgia Penalty Sideline Interference (15 yards) to the Georgia 20 Rodrigo Blankenship kickoff for 74 yds Josh Jacobs return for 20 yds to the Alab 26 (1/8/18), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
| (32 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Home Team Score at Start of Play or Drive | |||||||||||||||
| + | 20
| ||||||||||||||
| Property / Home Team Score at Start of Play or Drive: 20 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Home Team Score at Start of Play or Drive: 20 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
| + | 7
| ||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive: 7 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Visiting Team Score at Start of Play or Drive: 7 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game Period: Third Quarter / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game Period: Third Quarter / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Game Clock Display at Start | |||||||||||||||
| + | 6:52 | ||||||||||||||
| Property / Game Clock Display at Start: 6:52 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Game Clock Display at Start: 6:52 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
| + | 7
| ||||||||||||||
| Property / Sequential Number of Play or Game Action in Drive: 7 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome | |||||||||||||||
| + | 20
| ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 20 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yardage Resulting from Play Outcome: 20 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
| + | |||||||||||||||
| Property / follows | |||||||||||||||
| + | |||||||||||||||
| Property / follows: GEORGIA Penalty Sideline Interference (-15 Yards) to the Geo 20 (1/8/18) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / followed by | |||||||||||||||
| + | |||||||||||||||
| Property / followed by: Tua Tagovailoa pass incomplete to DeVonta Smith (1/8/18) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Occurring in Game | |||||||||||||||
| + | |||||||||||||||
| Property / Occurring in Game: 2018 Alabama versus Georgia CFP National Championship Football Game Presented by AT&T / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense | |||||||||||||||
| + | |||||||||||||||
| Property / Team on Defense: Georgia Bulldogs football / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Team on Defense: Georgia Bulldogs football / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Textual Description of Play Outcome | |||||||||||||||
| + | Georgia Penalty Sideline Interference (15 yards) to the Georgia 20 Rodrigo Blankenship kickoff for 74 yds Josh Jacobs return for 20 yds to the Alab 26 (1/8/18) | ||||||||||||||
| Property / Textual Description of Play Outcome: Georgia Penalty Sideline Interference (15 yards) to the Georgia 20 Rodrigo Blankenship kickoff for 74 yds Josh Jacobs return for 20 yds to the Alab 26 (1/8/18) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Textual Description of Play Outcome: Georgia Penalty Sideline Interference (15 yards) to the Georgia 20 Rodrigo Blankenship kickoff for 74 yds Josh Jacobs return for 20 yds to the Alab 26 (1/8/18) / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play | |||||||||||||||
| + | |||||||||||||||
| Property / Type of Play: Kickoff / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Type of Play: Kickoff / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 117
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 117 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: CSR / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: CSR / qualifier | |||||||||||||||
| + | Has Point in Time: 9 April 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Joshua Jacobs / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT) | |||||||||||||||
| + | 2018-01-09T03:42:14Z | ||||||||||||||
| Property / Wall Clock Display (GMT): 2018-01-09T03:42:14Z / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT): 2018-01-09T03:42:14Z / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
| + | 10:42:14 PM EST | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 10:42:14 PM EST / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 10:42:14 PM EST / reference | |||||||||||||||
| + | |||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 03:53, 24 April 2019
Game action from the 2018 Alabama versus Georgia CFP National Championship Football Game Presented by AT&T
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Georgia Penalty Sideline Interference (15 yards) to the Georgia 20 Rodrigo Blankenship kickoff for 74 yds Josh Jacobs return for 20 yds to the Alab 26 (1/8/18)
|
Game action from the 2018 Alabama versus Georgia CFP National Championship Football Game Presented by AT&T
|
Statements
7
0 references
Georgia Penalty Sideline Interference (15 yards) to the Georgia 20 Rodrigo Blankenship kickoff for 74 yds Josh Jacobs return for 20 yds to the Alab 26 (1/8/18)
1 reference
117
0 references