Difference between revisions of "Jalen Hurts pass complete to Damien Harris for 12 yds to the Alab 33 for a 1ST down (11/25/17) (Q3963)"
Jump to navigation
Jump to search
(Added reference to claim: Home Team Score at Start of Play or Drive (P10): 10, #quickstatements; #temporary_batch_1554336803288) |
(Added link to [sliswiki]: Jalen Hurts pass complete to Damien Harris for 12 yds to the Alab 33 for a 1ST down (11/25/17), #quickstatements; #temporary_batch_1556025051303) |
||||||||||||||
(40 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Visiting Team Score at Start of Play or Drive | |||||||||||||||
+ | 7
| ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 7 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Third Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: Third Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 14:46 | ||||||||||||||
Property / Game Clock Display at Start: 14:46 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 14:46 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 1st and 10 | ||||||||||||||
Property / Down and Distance: 1st and 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 1st and 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | ALA 21 | ||||||||||||||
Property / Has Starting Yard Line: ALA 21 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: ALA 21 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 12th Drive in the 2017 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 1
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 12
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 12 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 12 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Daniel Carlson kickoff for 65 yds Josh Jacobs return for 21 yds to the Alab 21 (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Damien Harris run for 31 yds to the Aub 36 for a 1ST down (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2017 Alabama versus Auburn Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Auburn Tigers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Auburn Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Jalen Hurts pass complete to Damien Harris for 12 yds to the Alab 33 for a 1ST down (11/25/17) | ||||||||||||||
Property / Textual Description of Play Outcome: Jalen Hurts pass complete to Damien Harris for 12 yds to the Alab 33 for a 1ST down (11/25/17) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Jalen Hurts pass complete to Damien Harris for 12 yds to the Alab 33 for a 1ST down (11/25/17) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Completion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Completion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 87
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 87 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 3 April 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Damien Harris / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-11-25T22:21:23Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-25T22:21:23Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-25T22:21:23Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 4:21:23 PM CST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:21:23 PM CST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 4:21:23 PM CST / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 13:12, 23 April 2019
Game action from the 2017 Alabama versus Auburn Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Jalen Hurts pass complete to Damien Harris for 12 yds to the Alab 33 for a 1ST down (11/25/17)
|
Game action from the 2017 Alabama versus Auburn Football Game
|
Statements
1
0 references
Jalen Hurts pass complete to Damien Harris for 12 yds to the Alab 33 for a 1ST down (11/25/17)
1 reference
87
0 references