Difference between revisions of "Kam Martin run for no gain to the Aub 44 (11/25/17b) (Q4049)"
Jump to navigation
Jump to search
(Created claim: Textual Description of Play Outcome (P20): Kam Martin run for no gain to the Aub 44 (11/25/17b), #quickstatements; #temporary_batch_1554336803288) |
(Added link to [sliswiki]: Kam Martin run for no gain to the Aub 44 (11/25/17b), #quickstatements; #temporary_batch_1556025051303) |
||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Textual Description of Play Outcome: Kam Martin run for no gain to the Aub 44 (11/25/17b) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Rush / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Rush / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Third Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Third Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 12
| ||||||||||||||
Property / Yards to go for First Down: 12 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 12 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 173
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 173 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 3 April 2019
| ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2017-11-25T23:53:25Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-25T23:53:25Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2017-11-25T23:53:25Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 5:53:25 PM CST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 5:53:25 PM CST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 5:53:25 PM CST / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 13:13, 23 April 2019
Game action from the 2017 Alabama versus Auburn Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Kam Martin run for no gain to the Aub 44 (11/25/17b)
|
Game action from the 2017 Alabama versus Auburn Football Game
|
Statements
3
0 references
173
0 references