Difference between revisions of "Jalen Hurts run for a loss of 2 yards to the Alab 20 Jalen Hurts fumbled forced by Kendall Joseph recovered by Clem Kendall Joseph (1/1/18) (Q4162)"
Jump to navigation
Jump to search
(Created claim: Has Down Type (P15): First Down (Q21), #quickstatements; #temporary_batch_1554734199102) |
(Added link to [sliswiki]: Jalen Hurts run for a loss of 2 yards to the Alab 20 Jalen Hurts fumbled forced by Kendall Joseph recovered by Clem Kendall Joseph (1/1/18), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
| (11 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Has Down Type: First Down / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Yards to go for First Down | |||||||||||||||
| + | 10
| ||||||||||||||
| Property / Yards to go for First Down: 10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Yards to go for First Down: 10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
| + | 88
| ||||||||||||||
| Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 88 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler | |||||||||||||||
| + | |||||||||||||||
| Property / data wrangler: HL / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / data wrangler: HL / qualifier | |||||||||||||||
| + | Has Point in Time: 8 April 2019
| ||||||||||||||
| Property / Featured Player | |||||||||||||||
| + | |||||||||||||||
| Property / Featured Player: Jalen Hurts / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT) | |||||||||||||||
| + | 2018-01-02T03:46:42Z | ||||||||||||||
| Property / Wall Clock Display (GMT): 2018-01-02T03:46:42Z / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (GMT): 2018-01-02T03:46:42Z / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
| + | 9:46:42 PM CST | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 9:46:42 PM CST / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Wall Clock Display (H:MM:SS): 9:46:42 PM CST / reference | |||||||||||||||
| + | |||||||||||||||
| links / sliswiki / name | links / sliswiki / name | ||||||||||||||
| + | |||||||||||||||
Latest revision as of 03:56, 24 April 2019
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Jalen Hurts run for a loss of 2 yards to the Alab 20 Jalen Hurts fumbled forced by Kendall Joseph recovered by Clem Kendall Joseph (1/1/18)
|
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
|
Statements
1
0 references
Jalen Hurts run for a loss of 2 yards to the Alab 20 Jalen Hurts fumbled forced by Kendall Joseph recovered by Clem Kendall Joseph (1/1/18)
1 reference
88
0 references