Difference between revisions of "Damien Harris run for 9 yds to the Clem 37 (1/1/18) (Q4106)"
Jump to navigation
Jump to search
(Added qualifier: Has Point in Time (P9): 8 April 2019, #quickstatements; #temporary_batch_1554734199102) |
(Added link to [sliswiki]: Damien Harris run for 9 yds to the Clem 37 (1/1/18), #quickstatements; #temporary_batch_1556077817686) |
||
(5 intermediate revisions by the same user not shown) | |||
Property / Featured Player | |||
+ | |||
Property / Featured Player: Damien Harris / rank | |||
+ | Normal rank | ||
Property / Wall Clock Display (GMT) | |||
+ | 2018-01-02T02:31:39Z | ||
Property / Wall Clock Display (GMT): 2018-01-02T02:31:39Z / rank | |||
+ | Normal rank | ||
Property / Wall Clock Display (GMT): 2018-01-02T02:31:39Z / reference | |||
+ | |||
Property / Wall Clock Display (H:MM:SS) | |||
+ | 8:31:39 PM CST | ||
Property / Wall Clock Display (H:MM:SS): 8:31:39 PM CST / rank | |||
+ | Normal rank | ||
Property / Wall Clock Display (H:MM:SS): 8:31:39 PM CST / reference | |||
+ | |||
links / sliswiki / name | links / sliswiki / name | ||
+ |
Latest revision as of 03:55, 24 April 2019
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Damien Harris run for 9 yds to the Clem 37 (1/1/18)
|
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
|
Statements
2
0 references
32
0 references