Difference between revisions of "Scarbrough Bo rush for loss of 7 yards to the CLEMSON14 PENALTY CLEMSON offside (Bryant Austin) 4 yards to the CLEMSON3 NO PLAY 1ST DOWN ALABAMA. (1/1/18) (Q4094)"
Jump to navigation
Jump to search
(Created claim: Scoring Result of Play (P6): No Scoring Result (Q15), #quickstatements; #temporary_batch_1554734199102) |
(Added link to [sliswiki]: Scarbrough Bo rush for loss of 7 yards to the CLEMSON14 PENALTY CLEMSON offside (Bryant Austin) 4 yards to the CLEMSON3 NO PLAY 1ST DOWN ALABAMA. (1/1/18), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(23 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Bo Scarbrough run for 2 yds to the Clem 7 (1/1/18) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Hurts Jalen pass incomplete to Hurts Jalen PENALTY ALABAMA illegal formation 5 yards to the CLEMSON8 NO PLAY. (1/1/18) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Clemson Tigers football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Clemson Tigers football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Scarbrough Bo rush for loss of 7 yards to the CLEMSON14 PENALTY CLEMSON offside (Bryant Austin) 4 yards to the CLEMSON3 NO PLAY 1ST DOWN ALABAMA. (1/1/18) | ||||||||||||||
Property / Textual Description of Play Outcome: Scarbrough Bo rush for loss of 7 yards to the CLEMSON14 PENALTY CLEMSON offside (Bryant Austin) 4 yards to the CLEMSON3 NO PLAY 1ST DOWN ALABAMA. (1/1/18) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Scarbrough Bo rush for loss of 7 yards to the CLEMSON14 PENALTY CLEMSON offside (Bryant Austin) 4 yards to the CLEMSON3 NO PLAY 1ST DOWN ALABAMA. (1/1/18) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Penalty / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Penalty / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: Third Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: Third Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 2
| ||||||||||||||
Property / Yards to go for First Down: 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 2 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 20
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 20 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: HL / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: HL / qualifier | |||||||||||||||
+ | Has Point in Time: 8 April 2019
| ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2018-01-02T02:19:21Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-02T02:19:21Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-02T02:19:21Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 8:19:21 PM CST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:19:21 PM CST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 8:19:21 PM CST / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 03:54, 24 April 2019
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
Language | Label | Description | Also known as |
---|---|---|---|
English |
Scarbrough Bo rush for loss of 7 yards to the CLEMSON14 PENALTY CLEMSON offside (Bryant Austin) 4 yards to the CLEMSON3 NO PLAY 1ST DOWN ALABAMA. (1/1/18)
|
Game action from the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
|
Statements
7
0 references
Scarbrough Bo rush for loss of 7 yards to the CLEMSON14 PENALTY CLEMSON offside (Bryant Austin) 4 yards to the CLEMSON3 NO PLAY 1ST DOWN ALABAMA. (1/1/18)
1 reference
20
0 references