Difference between revisions of "Tua Tagovailoa pass incomplete to Calvin Ridley (1/8/18a) (Q4378)"
Jump to navigation
Jump to search
(Created claim: Visiting Team Score at Start of Play or Drive (P11): 0, #quickstatements; #temporary_batch_1554945765268) |
(Added link to [sliswiki]: Tua Tagovailoa pass incomplete to Calvin Ridley (1/8/18a), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(39 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Visiting Team Score at Start of Play or Drive: 0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game Period: Third Quarter / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game Period: Third Quarter / reference | |||||||||||||||
+ | |||||||||||||||
Property / Game Clock Display at Start | |||||||||||||||
+ | 10:44 | ||||||||||||||
Property / Game Clock Display at Start: 10:44 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Game Clock Display at Start: 10:44 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Down and Distance | |||||||||||||||
+ | 1st and 10 | ||||||||||||||
Property / Down and Distance: 1st and 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Down and Distance: 1st and 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Starting Yard Line | |||||||||||||||
+ | ALA 44 | ||||||||||||||
Property / Has Starting Yard Line: ALA 44 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Starting Yard Line: ALA 44 / reference | |||||||||||||||
+ | |||||||||||||||
Property / part of | |||||||||||||||
+ | |||||||||||||||
Property / part of: 15th Drive in the 2018 Alabama versus Georgia CFP National Championship Football Game Presented by AT&T / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive | |||||||||||||||
+ | 1
| ||||||||||||||
Property / Sequential Number of Play or Game Action in Drive: 1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome | |||||||||||||||
+ | 0
| ||||||||||||||
Property / Yardage Resulting from Play Outcome: 0 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yardage Resulting from Play Outcome: 0 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play | |||||||||||||||
+ | |||||||||||||||
Property / Scoring Result of Play: No Scoring Result / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Scoring Result of Play: No Scoring Result / reference | |||||||||||||||
+ | |||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Cameron Nizialek punt for 41 yds Trevon Diggs returns for 14 yds to the Alab 44 (1/8/18) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / followed by | |||||||||||||||
+ | |||||||||||||||
Property / followed by: Tua Tagovailoa run for 3 yds to the Alab 47 (1/8/18) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Occurring in Game | |||||||||||||||
+ | |||||||||||||||
Property / Occurring in Game: 2018 Alabama versus Georgia CFP National Championship Football Game Presented by AT&T / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Offense: Alabama Crimson Tide football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense | |||||||||||||||
+ | |||||||||||||||
Property / Team on Defense: Georgia Bulldogs football / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Team on Defense: Georgia Bulldogs football / reference | |||||||||||||||
+ | |||||||||||||||
Property / Textual Description of Play Outcome | |||||||||||||||
+ | Tua Tagovailoa pass incomplete to Calvin Ridley (1/8/18a) | ||||||||||||||
Property / Textual Description of Play Outcome: Tua Tagovailoa pass incomplete to Calvin Ridley (1/8/18a) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Textual Description of Play Outcome: Tua Tagovailoa pass incomplete to Calvin Ridley (1/8/18a) / reference | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play | |||||||||||||||
+ | |||||||||||||||
Property / Type of Play: Pass Incompletion / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Type of Play: Pass Incompletion / reference | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 104
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 104 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: CSR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: CSR / qualifier | |||||||||||||||
+ | Has Point in Time: 9 April 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Calvin Ridley / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Tua Tagovailoa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2018-01-09T03:31:11Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-09T03:31:11Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-09T03:31:11Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 10:31:11 PM EST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 10:31:11 PM EST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 10:31:11 PM EST / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 03:52, 24 April 2019
Game action from the 2018 Alabama versus Georgia CFP National Championship Football Game Presented by AT&T
Language | Label | Description | Also known as |
---|---|---|---|
English |
Tua Tagovailoa pass incomplete to Calvin Ridley (1/8/18a)
|
Game action from the 2018 Alabama versus Georgia CFP National Championship Football Game Presented by AT&T
|
Statements
1
0 references
104
0 references