Difference between revisions of "Tua Tagovailoa pass incomplete to DeVonta Smith (1/8/18) (Q4392)"
Jump to navigation
Jump to search
(Added reference to claim: Type of Play (P16): Pass Incompletion (Q33), #quickstatements; #temporary_batch_1554945765268) |
(Added link to [sliswiki]: Tua Tagovailoa pass incomplete to DeVonta Smith (1/8/18), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Has Down Type | |||||||||||||||
+ | |||||||||||||||
Property / Has Down Type: First Down / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Has Down Type: First Down / reference | |||||||||||||||
+ | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 10
| ||||||||||||||
Property / Yards to go for First Down: 10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 118
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 118 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: CSR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: CSR / qualifier | |||||||||||||||
+ | Has Point in Time: 9 April 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Devonta Smith / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Tua Tagovailoa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2018-01-09T03:47:41Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-09T03:47:41Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-09T03:47:41Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 10:47:41 PM EST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 10:47:41 PM EST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 10:47:41 PM EST / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 03:53, 24 April 2019
Game action from the 2018 Alabama versus Georgia CFP National Championship Football Game Presented by AT&T
Language | Label | Description | Also known as |
---|---|---|---|
English |
Tua Tagovailoa pass incomplete to DeVonta Smith (1/8/18)
|
Game action from the 2018 Alabama versus Georgia CFP National Championship Football Game Presented by AT&T
|
Statements
2
0 references
118
0 references