Difference between revisions of "Tua Tagovailoa pass complete to Henry Ruggs III for 14 yds to the Geo 6 for a 1ST down (1/8/18) (Q4383)"
Jump to navigation
Jump to search
(Added reference to claim: Has Down Type (P15): Second Down (Q22), #quickstatements; #temporary_batch_1554945765268) |
(Added link to [sliswiki]: Tua Tagovailoa pass complete to Henry Ruggs III for 14 yds to the Geo 6 for a 1ST down (1/8/18), #quickstatements; #temporary_batch_1556077817686) |
||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Yards to go for First Down | |||||||||||||||
+ | 1
| ||||||||||||||
Property / Yards to go for First Down: 1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Yards to go for First Down: 1 / reference | |||||||||||||||
+ | |||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER) | |||||||||||||||
+ | 109
| ||||||||||||||
Property / Sequential Number of Play in Game (INTERNAL CONTROL NUMBER): 109 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler | |||||||||||||||
+ | |||||||||||||||
Property / data wrangler: CSR / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / data wrangler: CSR / qualifier | |||||||||||||||
+ | Has Point in Time: 9 April 2019
| ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Henry Ruggs III / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Featured Player | |||||||||||||||
+ | |||||||||||||||
Property / Featured Player: Tua Tagovailoa / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT) | |||||||||||||||
+ | 2018-01-09T03:34:16Z | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-09T03:34:16Z / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (GMT): 2018-01-09T03:34:16Z / reference | |||||||||||||||
+ | |||||||||||||||
Property / Wall Clock Display (H:MM:SS) | |||||||||||||||
+ | 10:34:16 PM EST | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 10:34:16 PM EST / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wall Clock Display (H:MM:SS): 10:34:16 PM EST / reference | |||||||||||||||
+ | |||||||||||||||
links / sliswiki / name | links / sliswiki / name | ||||||||||||||
+ |
Latest revision as of 03:52, 24 April 2019
Game action from the 2018 Alabama versus Georgia CFP National Championship Football Game Presented by AT&T
Language | Label | Description | Also known as |
---|---|---|---|
English |
Tua Tagovailoa pass complete to Henry Ruggs III for 14 yds to the Geo 6 for a 1ST down (1/8/18)
|
Game action from the 2018 Alabama versus Georgia CFP National Championship Football Game Presented by AT&T
|
Statements
6
0 references
Tua Tagovailoa pass complete to Henry Ruggs III for 14 yds to the Geo 6 for a 1ST down (1/8/18)
1 reference
109
0 references