Difference between revisions of "23rd Drive in the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game (Q4272)"
Jump to navigation
Jump to search
(Created claim: Team on Offense Display (P71): Alabama, #quickstatements; #temporary_batch_1555980563664) |
(Added reference to claim: Wall Clock Display (H:MM:SS) (P37): 10:56:19 PM CST, #quickstatements; #temporary_batch_1556144726495) |
||
(7 intermediate revisions by the same user not shown) | |||
Property / Team on Offense Display: Alabama / reference | |||
+ | |||
Property / Team on Defense Display | |||
+ | Clemson | ||
Property / Team on Defense Display: Clemson / rank | |||
+ | Normal rank | ||
Property / Team on Defense Display: Clemson / reference | |||
+ | |||
Property / Wall Clock Display (GMT) | |||
+ | 2018-01-02T04:56:19Z | ||
Property / Wall Clock Display (GMT): 2018-01-02T04:56:19Z / rank | |||
+ | Normal rank | ||
Property / Wall Clock Display (GMT): 2018-01-02T04:56:19Z / reference | |||
+ | |||
Property / Wall Clock Display (H:MM:SS) | |||
+ | 10:56:19 PM CST | ||
Property / Wall Clock Display (H:MM:SS): 10:56:19 PM CST / rank | |||
+ | Normal rank | ||
Property / Wall Clock Display (H:MM:SS): 10:56:19 PM CST / reference | |||
+ | |||
links / sliswiki / name | links / sliswiki / name | ||
+ |
Latest revision as of 22:26, 24 April 2019
January 1, 2018 at Mercedes-Benz Superdome in New Orleans
Language | Label | Description | Also known as |
---|---|---|---|
English |
23rd Drive in the 2018 Alabama versus Clemson Allstate Sugar Bowl CFP Playoff Football Game
|
January 1, 2018 at Mercedes-Benz Superdome in New Orleans
|
Statements
0 references
23
0 references